PRODUCTS
Catalog Number | Post Size |
---|---|
CC10-24 | 10-24 threads |
CC10-32 | 10-32 threads |
CC80-32 | 8-32 threads |
CC60-32 | 6-32 threads |
Individual Ceramic Terminal Covers are designed to protect the operator from exposed terminals. The cover body is slotted to receive two wires and may be installed after wiring has been completed.
Catalog Number | A-Length | B-Dia | C Mount. Hole Die | D-Screw Size |
---|---|---|---|---|
AC2C0042 | .505″ | .545″ | .375″ | 8-32 x 1 1/4″ |
AC2C0500 | .312″ | .375″ | .250″ | 6-32 x 1 |
AC2C0101 | 1.000″ | 1.000″ | .560″ | 1/4-20 x 1 3/4″ |
Each assembly consists of a male and female ceramic insulator with stainless steel screw with two flat washers, one lockwasher, two hex nuts, and two fiberwashers. Ceramic bushings without hardware are also available.
Trade Size | Catalog Number | I.D. | O.D. | Length |
---|---|---|---|---|
1 | AC2C5000-5 | .056″ | .110″ | .110″ |
2 | AC2C5000-4 | .066″ | .170″ | .170″ |
3 | AC2C5000-3 | .092″ | .200″ | .200″ |
4 | AC2C5000-2 | .156″ | .260″ | .260″ |
Trade Size | Wire Size | Beads/Foot | Beads/Std Package |
---|---|---|---|
1 | 16AWG | 134 | 670 |
2 | 14AWG | 86 | 430 |
3 | 12AWG | 70 | 350 |
4 | 8AWG | 54 | 270 |
6 | 8AWG | 34 | 170 |
Temperatures up to 1200°F (650°C) – for abrasion protection and extra electrical insulation. Natural (tan) Coloring 100 foot spools
Catalog Number | Size | Nom. I.D. | Fits Lead Wire |
---|---|---|---|
AC10G0001-17 | #17″ | .047″ | #26 |
AC10G0001-14 | #14″ | .066″ | #24 |
AC10G0001-10 | #10″ | .106″ | #20 |
AC10G0001-8 | #8″ | .133″ | #16 |
AC10G0001-4 | #4″ | .208″ | #10 |
Temperatures up to 428°F (220°C) – for abrasion protection, extra electrical insulation and moisture resistance.White Coloring 100 foot spools
Catalog Number | Size | Nom. I.D. | Fits Lead Wire |
---|---|---|---|
AC10S0000-13 | #13″ | .076″ | #24 |
AC10S0000-10 | #10″ | .105″ | #20 |
AC10S0000-8 | #8″ | .133″ | #16 |
AC10S0000-6 | #6″ | .166″ | #14 |
AC10S0000-4 | #4″ | .208″ | #10 |
(for abrasion and flexing protection)
Catalog Number | I.D. | O.D. |
---|---|---|
C-250 | 5/32″ | 1/4″ |
C-350 | 1/4″ | 11/32″ |
C-375 | 9/32″ | 3/8″ |
C-500 | 3/8″ | 15/32″ |
Serviceable to 1200°F (649°C)
Catalog Number | Awg. Size | Stud Size |
---|---|---|
HTR2218-6 | 22-18 | 6 |
HTR2218-8 | 22-18 | 8 |
HTR2218-10 | 22-18 | 10 |
HTR1614-6 | 16-14 | 6 |
HTR1614-8 | 16-14 | 8 |
HTR1614-10 | 16-14 | 10 |
HTR1210-8 | 12-10 | 8 |
HTR1210-10 | 12-10 | 10 |
(High temperature elctrical wiring tape)
U.L. and C.S.A. rated for 300V/250°C
Part Number | Awg.Wire Size | Max O.D. | Maximum Amp. Cap. at ambient of: |
|
---|---|---|---|---|
30°C | 225°C | |||
9G-N12T-1 | 12 | .165 | 16.8 | 8.0 |
9G-N14T-1 | 14 | .141 | 12.5 | 6.0 |
9G-N16T-1 | 16 | .126 | 9.2 | 4.2 |
9G-N18T-1 | 18 | .110 | 7.1 | 3.3 |
9G-N20T-1 | 20 | .097 | 5.4 | 2.4 |
U.L. and C.S.A. rated for 600V/250°C.
Part Number | Awg.Wire Size | Max O.D. | Maximum Amp. Cap. at ambient of: |
|
---|---|---|---|---|
30°C | 225°C | |||
9G-N12T-1 | 12 | .165 | 16.8 | 8.0 |
9G-N14T-1 | 14 | .141 | 12.5 | 6.0 |
9G-N16T-1 | 16 | .126 | 9.2 | 4.2 |
9G-N18T-1 | 18 | .110 | 7.1 | 3.3 |
9G-N20T-1 | 20 | .097 | 5.4 | 2.4 |
Catalog Number | AWG Size | Nominal Wire Dia. | Ohm/Ft. |
---|---|---|---|
R15 | 15 | .057 | .20 |
R16 | 16 | .051 | .25 |
R17 | 17 | .045 | .32 |
R18 | 18 | .04 | .41 |
R19 | 19 | .036 | .50 |
R20 | 20 | .032 | .65 |
R21 | 21 | .028 | .80 |
R15 | 15 | .057 | .20 |
R22 | 22 | .025 | 1.02 |
R23 | 23 | .023 | 1.27 |
R24 | 24 | .02 | 1.61 |
R25 | 25 | .018 | 2.03 |
R26 | 26 | .016 | 2.57 |
R27 | 27 | .014 | 3.22 |
R28 | 28 | .013 | 4.09 |
R29 | 29 | .011 | 5.09 |
R30 | 30 | .01 | 6.50 |
R31 | 31 | .009 | 8.20 |
R32 | 32 | .008 | 10.16 |
R33 | 33 | .007 | 12.89 |
R34 | 34 | .006 | 16.38 |
Catalog Number | Thickness | Width | Ohm/Ft. |
---|---|---|---|
RR-1 | .0015″ | 1/64″ | 22.75 |
RR-2 | .002″ | 1/64″ | 17.36 |
RR-3 | .0031″ | 1/64″ | 11.20 |
RR-4 | .0035″ | 1/64″ | 9.99 |
RR-5 | .004″ | 1/64″ | 8.68 |
RR-6 | .0045″ | 1/64″ | 7.12 |
RR-7 | .005″ | 1/64″ | 6.95 |
RR-8 | .0056″ | 1/64″ | 6.20 |
RR-9 | .0063″ | 1/64″ | 5.51 |
RR-10 | .002″ | 1/32″ | 9.83 |
RR-11 | .0031″ | 1/32″ | 5.60 |
RR-12 | .0035″ | 1/32″ | 4.96 |
RR-13 | .004″ | 1/32″ | 4.34 |
RR-14 | .0045″ | 1/32″ | 3.86 |
RR-15 | .005″ | 1/32″ | 3.47 |
RR-16 | .0063″ | 1/32″ | 2.76 |
RR-17 | .0031″ | 1/16″ | 3.17 |
RR-18 | .0035″ | 1/16″ | 2.81 |
RR-19 | .004″ | 1/16″ | 2.46 |
RR-20 | .0045″ | 1/16″ | 1.93 |
RR-21 | .005″ | 1/16″ | 1.74 |
RR-22 | .0056″ | 1/16″ | 1.55 |
RR-23 | .0063″ | 1/16″ | 1.38 |
RR-25 | .0031″ | 3/32′ | 2.11 |
RR-26 | .0035″ | 3/32″ | 1.87 |
RR-27 | .0045″ | 3/32″ | 1.46 |
RR-28 | .0063″ | 3/32″ | .91 |
RR-29 | .0031″ | 1/8″ | 1.59 |
RR-30 | .0035″ | 1/8″ | 1.40 |
RR-31 | .004″ | 1/8″ | 1.23 |
RR-32 | .0045″ | 1/8″ | 1.09 |
RR-33 | .005″ | 1/8″ | .98 |
RR-34 | .0056″ | 1/8″ | .88 |
RR-35 | .0031″ | 3/16″ | .88 |
RR-36 | .0035″ | 3/16″ | .78 |
RR-37 | .004″ | 3/16″ | .68 |
RR-38 | .0045″ | 3/16″ | .60 |
RR-39 | .005″ | 3/16″ | .54 |
Current Carrying Capacity of Straight Nickel Chromium Wire
Approximate Amperes to heat straight, oxidized wire in quiet air to given temperature
Degrees F | 400 | 600 | 800 | 1000 | 1200 | 1400 | |
---|---|---|---|---|---|---|---|
Degrees C | 205. | 315 | 427 | 538 | 649 | 760 | |
A.W.G. or B.& S. | Inches Dia. | Amperes | |||||
15 | .057 | 7.2 | 10.0 | 12.8 | 16.1 | 20.0 | 24.5 |
16 | .051 | 6.4 | 8.7 | 10.9 | 13.7 | 17.0 | 20.9 |
17 | .045 | 5.5 | 7.5 | 9.5 | 11.7 | 14.5 | 17.6 |
18 | .040 | 4.8 | 6.5 | 8.2 | 10.1 | 12.2 | 14.8 |
19 | .036 | 4.3 | 5.8 | 7.2 | 8.7 | 10.6 | 12.7 |
20 | .032 | 3.8 | 5.1 | 6.3 | 7.6 | 9.1 | 11.0 |
21 | .0285 | 3.3 | 4.3 | 5.3 | 6.5 | 7.8 | 9.4 |
22 | .0253 | 2.9 | 3.7 | 4.5 | 5.6 | 6.8 | 8.2 |
23 | .0226 | 2.58 | 3.3 | 4.0 | 4.9 | 5.9 | 7.0 |
24 | .0201 | 2.21 | 2.9 | 3.4 | 4.2 | 5.1 | 6.0 |
25 | .0179 | 1.92 | 2.52 | 3.0 | 3.6 | 4.3 | 5.2 |
26 | .0159 | 1.67 | 2.14 | 2.60 | 3.2 | 3.8 | 4.5 |
27 | .0142 | 1.44 | 1.84 | 2.25 | 2.73 | 3.3 | 3.9 |
28 | .0126 | 1.24 | 1.61 | 1.95 | 2.38 | 2.85 | 3.4 |
29 | .0113 | 1.08 | 1.41 | 1.73 | 2.10 | 2.51 | 2.95 |
30 | .0100 | .92 | 1.19 | 1.47 | 1.78 | 2.14 | 2.52 |
31 | .0089 | .77 | 1.03 | 1.28 | 1.54 | 1.84 | 2.17 |
32 | .0080 | .68 | .90 | 1.13 | 1.36 | 1.62 | 1.89 |
33 | .0071 | .59 | .79 | .97 | 1.17 | 1.40 | 1.62 |
34 | .0063 | .50 | .68 | .83 | 1.00 | 1.20 | 1.41 |
35 | .0056 | .43 | .57 | .72 | .87 | 1.03 | 1.21 |
36 | .0050 | .38 | .52 | .63 | .77 | .89 | 1.04 |
37 | .0045 | .35 | .46 | .57 | .68 | .78 | .90 |
38 | .0040 | .30 | .41 | .50 | .59 | .68 | .78 |
39 | .0035 | .27 | .36 | .42 | .49 | .58 | .66 |
40 | .0031 | .24 | .31 | .36 | .43 | .50 | .57 |
Current Carrying Capacity of Ribbon Nickel Chromium Wire
At 1200°F Approx.
Available from stock, call your nearest Backer Hotwatt Distributor.
Ordering Information: 4 ounce container catalog no. – ACHOTLUBE004
CAUTION: DO NOT ALLOW HOT LUBE TO COME IN TO CONTACT WITH LEADWIRES OR LEAD END OF HEATER.